Description
Guaranteed Analysis
Nutrient | Level |
---|---|
Crude Protein, minimum | 31.0% |
Crude Fat, minimum | 20.0% |
Crude Fiber, maximum | 3.0% |
Moisture, maximum | 10.0% |
Calcium, minimum | 1.2% |
Phosphorus, minimum | 1.0% |
Vitamin E, minimum | 150 IU/kg |
*Omega-3 Fatty Acids, minimum | 0.5% |
*Omega-6 Fatty Acids, minimum | 3.3% |
*†EPA + *DHA, minimum | 0.05% |
Glucosamine, minimum | 250 mg/kg |
Calorie Content | 418 kcal/cup |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.
†Eicosapentaenoic acid and docosahexaenoic acid.
Weight of Dog (lbs) | Up to 4 months cups/day |
4 months to adult cups/day |
3-5 | 3/4 - 1 | 1/2 - 3/4 |
5-15 | 1 - 2 | 3/4 - 1 1/3 |
15-25 | 2 - 3 | 1 1/3 - 2 |
25-45 | 3 - 5 | 2 - 3 1/3 |
45-80 | 5 - 8 | 3 1/3 - 5 2/3 |
80+ | 8 + 1 cup/each additional 20 lbs | 5 2/3 + 1 cup/each additional 20 lbs |
A dog’s nutritional needs vary according to its breed, age, size, activity, and environment. Start with this recommended amount and then vary according to your dog’s appetite and body condition.
If you have a hard working dog, or a dog exposed to cold weather, these additional factors should be taken into consideration. Clean fresh water needs to be available all times.
Loyall™ Puppy is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profile for growth.